<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sri Lankan Premier League 2013 &#124; SLPL T20 &#187; England v Sri Lanka 2011</title>
	<atom:link href="http://slplt20.co/tag/england-v-sri-lanka-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://slplt20.co</link>
	<description>SLPL T20 - Sri Lanka Premier League 2013</description>
	<lastBuildDate>Mon, 17 Sep 2012 02:17:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sri Lanka can leapfrog India into second position in ODI ranking</title>
		<link>http://slplt20.co/sri-lanka-can-leapfrog-india-into-second-position-in-odi-ranking/</link>
		<comments>http://slplt20.co/sri-lanka-can-leapfrog-india-into-second-position-in-odi-ranking/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:07:38 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[England v Sri Lanka 2011]]></category>
		<category><![CDATA[sri lanka cricket]]></category>
		<category><![CDATA[sri lanka vs england tour]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=655</guid>
		<description><![CDATA[Sri Lanka has an opportunity to move ahead of India into second place in the Reliance ICC ODI Championship while England will retain its fifth position whatever the outcome of the five-match ODI series which starts at The Oval on Tuesday. Sri Lanka trails second-placed India by one ratings point but will take sole position [...]]]></description>
		<wfw:commentRss>http://slplt20.co/sri-lanka-can-leapfrog-india-into-second-position-in-odi-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka Crushes Defending World T/20 Champions England in their own Den by 9 wickets</title>
		<link>http://slplt20.co/sri-lanka-thump-england-by-nine-wicketsone-off-t20-bristol/</link>
		<comments>http://slplt20.co/sri-lanka-thump-england-by-nine-wicketsone-off-t20-bristol/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:39:38 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[Cric News]]></category>
		<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[England v Sri Lanka 2011]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Sanath Jayasuriya]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=641</guid>
		<description><![CDATA[Mahela Jayawardene put England&#8217;s new attack to the sword at Bristol © Getty Images A truly professional performance by Sri Lanka helped them to defeat England by 9 wickets at Bristol, the reigning World T/20 champions with nearly three overs to spare. Sri Lanka Deputy T/20 skipper Kandamby won the toss and had no hesitation [...]]]></description>
		<wfw:commentRss>http://slplt20.co/sri-lanka-thump-england-by-nine-wicketsone-off-t20-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jayasuriya, Mathews and Mendis batter Worcestershire</title>
		<link>http://slplt20.co/jayasuriya-mathews-and-mendis-batter-worcestershire/</link>
		<comments>http://slplt20.co/jayasuriya-mathews-and-mendis-batter-worcestershire/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 01:42:55 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[Angelo Mathews]]></category>
		<category><![CDATA[England v Sri Lanka 2011]]></category>
		<category><![CDATA[Jeevan Mendis]]></category>
		<category><![CDATA[Sanath Jayasuriya]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=620</guid>
		<description><![CDATA[Sri Lankans 351 for 5 beat Worcestershire 294 by 57 runs Sanath Jayasuriya warmed up for the upcoming series against England by making 78 from 60 balls to help Sri Lanka to a 57-run win over Worcestershire. Jayasuriya has not played an ODI since December 2009 but had been recalled to the side on the [...]]]></description>
		<wfw:commentRss>http://slplt20.co/jayasuriya-mathews-and-mendis-batter-worcestershire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangakkara and Samaraweera guide Sri Lanka to a draw the 3rd and final Npower Test</title>
		<link>http://slplt20.co/sangakkara-and-samaraweera-guide-sri-lanka-to-a-draw-the-3rd-and-final-npower-test/</link>
		<comments>http://slplt20.co/sangakkara-and-samaraweera-guide-sri-lanka-to-a-draw-the-3rd-and-final-npower-test/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 00:41:46 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[Cric News]]></category>
		<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[England v Sri Lanka 2011]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Thilan Samaraweera]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=591</guid>
		<description><![CDATA[The 5th days play in the final and 3rd Npower Test series,played at Rose Bowl in Southampton, began in bright sunshine with the Sri Lanka total on 3 for 112, still needing 81 more runs to avoid an innings defeat. The overnight batsmen, standing-in skipper Kumar Sangakkara and night watchman Rangana Herath on 44* and [...]]]></description>
		<wfw:commentRss>http://slplt20.co/sangakkara-and-samaraweera-guide-sri-lanka-to-a-draw-the-3rd-and-final-npower-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell’s century gives hopes for an England victory</title>
		<link>http://slplt20.co/bell%e2%80%99s-century-gives-hoess-for-an-england-victory/</link>
		<comments>http://slplt20.co/bell%e2%80%99s-century-gives-hoess-for-an-england-victory/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:41:56 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[Cric News]]></category>
		<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[Chris Tremlett]]></category>
		<category><![CDATA[England v Sri Lanka 2011]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Lahiru Thirimanne]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=585</guid>
		<description><![CDATA[On the 4th day in the third and final Npower Testplayed at the newest test venue in Rose Bowl in Southampton, England were sitting pretty as Sri Lanka needed a further 81 runs to clear the deficit to avoid an innings defeat with 7 second innings intact. The keen spectators got their money’s worth when [...]]]></description>
		<wfw:commentRss>http://slplt20.co/bell%e2%80%99s-century-gives-hoess-for-an-england-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England in overwhelming control, in the 3rd Npower Test.</title>
		<link>http://slplt20.co/england-in-overwhelming-control-in-the-3rd-npower-test/</link>
		<comments>http://slplt20.co/england-in-overwhelming-control-in-the-3rd-npower-test/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:51:23 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[Cric News]]></category>
		<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[Chanaka Welegedara]]></category>
		<category><![CDATA[Chris Tremlett]]></category>
		<category><![CDATA[England v Sri Lanka 2011]]></category>
		<category><![CDATA[Kevin Pietersen]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=565</guid>
		<description><![CDATA[Inclement weather and wet outfield on the third days play in the 3rd Npower Test between England and Sri Lanka played at the newest Test venue at Rose Bowl in Southampton, once again prevented a full days play although the weather was predicted to be good. Play for the third day in succession was curtailed [...]]]></description>
		<wfw:commentRss>http://slplt20.co/england-in-overwhelming-control-in-the-3rd-npower-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostile Anderson and Tremlett place England on top</title>
		<link>http://slplt20.co/hostile-anderson-and-tremlett-place-england-on-top/</link>
		<comments>http://slplt20.co/hostile-anderson-and-tremlett-place-england-on-top/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:39:30 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[Cric News]]></category>
		<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[Chris Tremlett]]></category>
		<category><![CDATA[England v Sri Lanka 2011]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Sunil Thenabadu]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=534</guid>
		<description><![CDATA[The third and final Npower Test between Sri Lanka and England, although was scheduled to commence at 11 a.m at the newest Test venue at Rose Bowl, in Southampton which incidentally,  was England’s 10th Test venue. The start was delayed by over one hour due to inclement weather and wet outfield. Sri Lanka made two [...]]]></description>
		<wfw:commentRss>http://slplt20.co/hostile-anderson-and-tremlett-place-england-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
