<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sri Lankan Premier League 2013 &#124; SLPL T20 &#187; India</title>
	<atom:link href="http://slplt20.co/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://slplt20.co</link>
	<description>SLPL T20 - Sri Lanka Premier League 2013</description>
	<lastBuildDate>Mon, 17 Sep 2012 02:17:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>England down India by 319 runs</title>
		<link>http://slplt20.co/england-down-india-by-319-runs/</link>
		<comments>http://slplt20.co/england-down-india-by-319-runs/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:41:27 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Stuart Broad]]></category>
		<category><![CDATA[Tim Bresnan]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=906</guid>
		<description><![CDATA[Nottingham: English bowlers ran circles around a hapless Indian batting line-up, eventually bowling the visitors out on 158 on Day 4 of the second Test, on Monday. Andrew Strauss&#8217; side have now taken a 2-0 lead in the 4-match series. It was Tim Bresnan who powered the hosts early on, scored 90 and returned to [...]]]></description>
		<wfw:commentRss>http://slplt20.co/england-down-india-by-319-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s biggest defeats in the last decade</title>
		<link>http://slplt20.co/indias-biggest-defeats-in-the-last-decade/</link>
		<comments>http://slplt20.co/indias-biggest-defeats-in-the-last-decade/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:37:30 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[Abdul Razzaq]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Damien Martyn]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=902</guid>
		<description><![CDATA[New Delhi: India has lost the second Test to England at Trent Bridge on Monday by 319 runs. And with the defeat comes back the nightmare of other mammoth defeats that the team has suffered in the past. India&#8217;s biggest margin of defeat in Tests, playing in the fourth innings, was 342 runs against Australia [...]]]></description>
		<wfw:commentRss>http://slplt20.co/indias-biggest-defeats-in-the-last-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strauss ecstatic after the win</title>
		<link>http://slplt20.co/strauss-ecstatic-after-the-win/</link>
		<comments>http://slplt20.co/strauss-ecstatic-after-the-win/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:29:28 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Chris Tremlett]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Lord's Test]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Stuart Broad]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=881</guid>
		<description><![CDATA[London: Andrew Strauss was confident at the start of the Lord&#8217;s Test. By the time it ended, he was jubilant with his team&#8217;s victory over India on Monday. England registered a comprehensive 196-run victory against the Number 1 Test team and the English skipper could not stop beaming in the post-match ceremony. &#8220;Getting a result [...]]]></description>
		<wfw:commentRss>http://slplt20.co/strauss-ecstatic-after-the-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feisty Harbhajan joins elite club</title>
		<link>http://slplt20.co/feisty-harbhajan-joins-elite-club-2/</link>
		<comments>http://slplt20.co/feisty-harbhajan-joins-elite-club-2/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:05:27 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[Harbhajan 400 wickets]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[West Indies vs India]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=852</guid>
		<description><![CDATA[In his 96th Test, off his 26,961st delivery,Harbhajan Singh became the 11th man in Test history, and the fourth spinner, to claim 400 wickets. The relief-drenched celebration came out with a pumped fist and a roar. It would have been perhaps even more fitting had it come through a shout for an lbw or a [...]]]></description>
		<wfw:commentRss>http://slplt20.co/feisty-harbhajan-joins-elite-club-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka league to go ahead without India</title>
		<link>http://slplt20.co/sri-lanka-league-to-go-ahead-without-india/</link>
		<comments>http://slplt20.co/sri-lanka-league-to-go-ahead-without-india/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:30:16 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SLPL]]></category>
		<category><![CDATA[SLPL T20]]></category>
		<category><![CDATA[sri lanka cricket]]></category>
		<category><![CDATA[Sri Lanka Premier League]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=659</guid>
		<description><![CDATA[Colombo: Sri Lanka Cricket will push ahead with its inaugural premier league with Australian and Pakistani players, despite a no-show by Indian stars, the island&#8217;s sports minister said on Sunday. &#8220;We will lose a bit of money because Indian players are not coming but the tournament will be played as planned,&#8221; Mahindananda Aluthgamage told after [...]]]></description>
		<wfw:commentRss>http://slplt20.co/sri-lanka-league-to-go-ahead-without-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
