<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sri Lankan Premier League 2013 &#124; SLPL T20 &#187; James Anderson</title>
	<atom:link href="http://slplt20.co/tag/james-anderson/feed/" rel="self" type="application/rss+xml" />
	<link>http://slplt20.co</link>
	<description>SLPL T20 - Sri Lanka Premier League 2013</description>
	<lastBuildDate>Mon, 17 Sep 2012 02:17:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>England down India by 319 runs</title>
		<link>http://slplt20.co/england-down-india-by-319-runs/</link>
		<comments>http://slplt20.co/england-down-india-by-319-runs/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:41:27 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Stuart Broad]]></category>
		<category><![CDATA[Tim Bresnan]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=906</guid>
		<description><![CDATA[Nottingham: English bowlers ran circles around a hapless Indian batting line-up, eventually bowling the visitors out on 158 on Day 4 of the second Test, on Monday. Andrew Strauss&#8217; side have now taken a 2-0 lead in the 4-match series. It was Tim Bresnan who powered the hosts early on, scored 90 and returned to [...]]]></description>
		<wfw:commentRss>http://slplt20.co/england-down-india-by-319-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strauss ecstatic after the win</title>
		<link>http://slplt20.co/strauss-ecstatic-after-the-win/</link>
		<comments>http://slplt20.co/strauss-ecstatic-after-the-win/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:29:28 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Chris Tremlett]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Lord's Test]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Stuart Broad]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=881</guid>
		<description><![CDATA[London: Andrew Strauss was confident at the start of the Lord&#8217;s Test. By the time it ended, he was jubilant with his team&#8217;s victory over India on Monday. England registered a comprehensive 196-run victory against the Number 1 Test team and the English skipper could not stop beaming in the post-match ceremony. &#8220;Getting a result [...]]]></description>
		<wfw:commentRss>http://slplt20.co/strauss-ecstatic-after-the-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Avenges World Cup Defeat by Beating Sri Lanka Convincingly in the rain curtailed 1st ODI by 110 runs under D/L Method</title>
		<link>http://slplt20.co/england-beat-sri-lanka-by-110-runs-in-1st-odi/</link>
		<comments>http://slplt20.co/england-beat-sri-lanka-by-110-runs-in-1st-odi/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:12:27 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[Cric News]]></category>
		<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England vs Sri Lanka]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=674</guid>
		<description><![CDATA[Sri Lanka suffered a humiliating defeat by 110 runs in the 1st ODI, in the &#8220;NatWest Trophy&#8221; series of 5 ODI’s against England under the D/L system. The match was played at the Kennington Oval, in London. The game was restricted to a 32 over game when nearly 3 hours of play was lost owing [...]]]></description>
		<wfw:commentRss>http://slplt20.co/england-beat-sri-lanka-by-110-runs-in-1st-odi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostile Anderson and Tremlett place England on top</title>
		<link>http://slplt20.co/hostile-anderson-and-tremlett-place-england-on-top/</link>
		<comments>http://slplt20.co/hostile-anderson-and-tremlett-place-england-on-top/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:39:30 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[Cric News]]></category>
		<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[Chris Tremlett]]></category>
		<category><![CDATA[England v Sri Lanka 2011]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Sunil Thenabadu]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=534</guid>
		<description><![CDATA[The third and final Npower Test between Sri Lanka and England, although was scheduled to commence at 11 a.m at the newest Test venue at Rose Bowl, in Southampton which incidentally,  was England’s 10th Test venue. The start was delayed by over one hour due to inclement weather and wet outfield. Sri Lanka made two [...]]]></description>
		<wfw:commentRss>http://slplt20.co/hostile-anderson-and-tremlett-place-england-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
