<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sri Lankan Premier League 2013 &#124; SLPL T20 &#187; Mahela Jayawardene</title>
	<atom:link href="http://slplt20.co/tag/mahela-jayawardene/feed/" rel="self" type="application/rss+xml" />
	<link>http://slplt20.co</link>
	<description>SLPL T20 - Sri Lanka Premier League 2013</description>
	<lastBuildDate>Mon, 17 Sep 2012 02:17:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nagenahira Nagas Vs Wayamba United ( 20th August 2012 ) SLPL 2012 Highlights</title>
		<link>http://slplt20.co/nagenahira-nagas-vs-wayamba-united-20th-august-2012-slpl-2012-highlights/</link>
		<comments>http://slplt20.co/nagenahira-nagas-vs-wayamba-united-20th-august-2012-slpl-2012-highlights/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 04:32:51 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[Cric News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SLPL Results]]></category>
		<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[Akila Dananjaya]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Nagenahira Nagas]]></category>
		<category><![CDATA[SLPL]]></category>
		<category><![CDATA[Sri Lanka Premier League]]></category>
		<category><![CDATA[Wayamba United]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=1198</guid>
		<description><![CDATA[Nagenahira Nagas Vs Wayamba United 20-08-12 SLPL FULL HIGHLIGHTS SLPL, Pallekele Jayawardene&#8217;s 96 keeps Wayamba on top Mahela Jayawardene began by punishing only the bad balls; eventually the improvisations came, and even the good balls disappeared © Shaun Roy/SPORTZPICS/SLPL]]></description>
		<wfw:commentRss>http://slplt20.co/nagenahira-nagas-vs-wayamba-united-20th-august-2012-slpl-2012-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLPL 2012 Highlights, Wayamba United Vs Uva Next</title>
		<link>http://slplt20.co/slpl-2012-highlights-wayamba-united-vs-uva-next/</link>
		<comments>http://slplt20.co/slpl-2012-highlights-wayamba-united-vs-uva-next/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 18:52:57 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[Cric News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SLPL Results]]></category>
		<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[SLPL]]></category>
		<category><![CDATA[Sri Lanka Premier League]]></category>
		<category><![CDATA[Uva Next]]></category>
		<category><![CDATA[Wayamba United]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=1183</guid>
		<description><![CDATA[Wayamba United Vs Uva Next 18-08-12 SLPL FULL HIGHLIGHTS SLPL, Pallekele Uva&#8217;s Jacob Oram, bowling at the start of the Wayamba innings, finished with figures of 3 for 6 © Ron Gaunt/SPORTZPICS/SLPL ]]></description>
		<wfw:commentRss>http://slplt20.co/slpl-2012-highlights-wayamba-united-vs-uva-next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dinesh Chandimal’s Century Pilots Sri Lanka to a 6 Wicket Win</title>
		<link>http://slplt20.co/dinesh-chandimal%e2%80%99s-century-pilots-sri-lanka-to-a-6-wicket-win/</link>
		<comments>http://slplt20.co/dinesh-chandimal%e2%80%99s-century-pilots-sri-lanka-to-a-6-wicket-win/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:49:18 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[Cric News]]></category>
		<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[Dinesh Chandimal]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[SL vs Eng 3rd ODI]]></category>
		<category><![CDATA[Sri Lanka vs England]]></category>
		<category><![CDATA[Sunil Thenabadu Cricket]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=742</guid>
		<description><![CDATA[Sri Lanka defeated England in the 3rd ODI in the ‘NatWest five match ODI series’ match by six wickets with 10 balls to spare on Sunday at Lords, the Home of Cricket. In reply to England’s 246 for 7 wickets in their 50 overs, Sri Lanka made 249 for 4 wickets taking a 2-1 lead [...]]]></description>
		<wfw:commentRss>http://slplt20.co/dinesh-chandimal%e2%80%99s-century-pilots-sri-lanka-to-a-6-wicket-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahela‘s majestic 144 gives Sri Lanka a resounding 69 run win in 2nd ODI</title>
		<link>http://slplt20.co/jayawardene-century-overpowers-england/</link>
		<comments>http://slplt20.co/jayawardene-century-overpowers-england/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:25:43 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[Cric News]]></category>
		<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England vs Sri Lanka]]></category>
		<category><![CDATA[Mahela Jayawardena]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=710</guid>
		<description><![CDATA[Mahela Jayawardene and Kumar Sangakkara added 159 for Sri Lanka&#8217;s third wicket © PA Photos England skipper Alastair cook won the toss and surprisingly elected to field in the 2nd ODI, in the ‘NatWest 5 trophy’, 5 match ODI series, between England and Sri Lanka played on Friday, at Headingly in Leeds. England named the [...]]]></description>
		<wfw:commentRss>http://slplt20.co/jayawardene-century-overpowers-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka Crushes Defending World T/20 Champions England in their own Den by 9 wickets</title>
		<link>http://slplt20.co/sri-lanka-thump-england-by-nine-wicketsone-off-t20-bristol/</link>
		<comments>http://slplt20.co/sri-lanka-thump-england-by-nine-wicketsone-off-t20-bristol/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:39:38 +0000</pubDate>
		<dc:creator>SLPL T20</dc:creator>
				<category><![CDATA[Cric News]]></category>
		<category><![CDATA[SLPLT20]]></category>
		<category><![CDATA[England v Sri Lanka 2011]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Sanath Jayasuriya]]></category>

		<guid isPermaLink="false">http://slplt20.co/?p=641</guid>
		<description><![CDATA[Mahela Jayawardene put England&#8217;s new attack to the sword at Bristol © Getty Images A truly professional performance by Sri Lanka helped them to defeat England by 9 wickets at Bristol, the reigning World T/20 champions with nearly three overs to spare. Sri Lanka Deputy T/20 skipper Kandamby won the toss and had no hesitation [...]]]></description>
		<wfw:commentRss>http://slplt20.co/sri-lanka-thump-england-by-nine-wicketsone-off-t20-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
